Apple iPad 2 vs Samsung Galaxy Tab 10.1V
Senin, 31 Oktober 2011
Here the main specs of Apple iPad 2 and Samsung Galaxy Tab 10.1V. iPad dominated the tablet market since its launch, but what about the Android-powered tablets, we think it is fair to compare the Ipad 2 with a good Android tablet.
Apple iPad 2 | Samsung Galaxy Tab 10.1 |
---|---|
Pros: Apple's iPad 2 is very thin. Ipad 2 has a VGA(0.3 megapixel) front camera and a 0.7 megapixel rear camera. FaceTime video chat, A5 dual core processor, and 3G options for both AT&T and Verizon. | Pros: As thin as the iPad 2 and even lighter. It has a 3-megapixel back camera and a 2-megapixel front camera. Has powerful dual speakers. |
Cons: The iPad's screen resolution is not as good as Samsung Galaxy Tab. No USB port. No SD card slot. No Adobe Flash support. HDMI, USB, and SD ports require adapters. | Cons: Lack of a dedicated USB port on the tablet is a problem No SD card slot. The plastic seems and feels less solid than the iPad 2. |
Dimensions and weight of Apples's Ipad 2: 241.2 x 185.7 x 8.8mm, 613g Ipad 2 is definitely thinner than its opponent. | Dimensions and weight of Samsung Galaxy Tab: 246.2 x 170.4 x 10.9mm, 599g Galaxy tab is lighter than Ipad2. |
Display: 9.7-inch, 1024x768px, LCD | Display: 10.1-inch, 1280 x 800px, LCD Has a definitely better screen. |
Performance: Apple A5 chip, 1GHz dual-core CPU. Both tablets seems equivalent in terms of performance. | Performance: Tegra 2, 1GHz dual-core CPU |
Storage options: 16/32/64GB flash | Storage options: 32/64GB flash Both of the tablets do not have SD to expand memory. |
Battery Life: Up to 10 hour video playback. | Battery Life: Has a 6860mAh battery and supports low power modes. Seems both tablets are more or less equivalent in this area. |
Operating system and applications: iOS 4.3 Apple has 65,000 apps available for download. | Operating system and applications: Android 3.0 Honeycomb Android tablets has just 100 more are coming but Ipad 2 is the winner here. |
Ports&Connectivity: USB, 3G, Wi-Fi, BT | Ports&Connectivity: Wi-Fi, 3G, BT, HDMI |
Ipad 2 Price: $509.00 (16GB,Wifi, Black) | Samsung Galaxy Tab Price: $439.99 (10.1-Inch, 16GB, Wi-Fi) |
As a conclusion, with a better screen and cameras, the Samsung Galaxy Tab seems better. In terms of applications and HDMI Ipad 2 is definitely the winner. We’d probably go for the Samsung Tab when we also consider the price. If the Android Market gets richer with more applications the Galaxy tab will definitely be the winner in the next round.
0 komentar: to “ Apple iPad 2 vs Samsung Galaxy Tab 10.1V ”
Posting Komentar